Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | |||||||||||||
37 | 39 | 57 | 53 | 64 | 53 | 67 |
Enrollment by Gender: | |
---|---|
Male | 179 |
Female | 191 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 1 |
Asian | 10 |
Black or African American | 1 |
Hispanic/Latino | 123 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 233 |
Leon H S, TX
(< 0.1 mile) Leon J H, TX (< 0.1 mile) Buffalo J H, TX (12.8 miles NE) Buffalo H S, TX (13.2 miles NE) |
Buffalo Elementary, TX
(13.8 miles NE)
Centerville Elementary, TX (14.2 miles ESE) Centerville Jr-Sr H S, TX (14.3 miles ESE) |